Regular FTA COVERAGE BY Satellite Channels
Date | Sat | Loc | Channel | |||||||||
13/08/04 | Panamsat 10 | 68.5E | DDSports | Live | ||||||||
Panamsat 10 | 68.5E | DD India | Live | |||||||||
Panamsat 10 | 68.5E | Dubai Sport | Live | |||||||||
14/08/04 | Thaicom 3 | 78.5E | Korean Central TV? | 1700UTC | ||||||||
23/08/04 | Thaicom 2 | 78.5E | Thai Channel 3 | |||||||||
23/08/04 | Thaicom 2 | 78.5E | Thai Channel 5 | |||||||||
16/08/04 | Thaicom 2 | 78.5E | Thai Channel 7 | |||||||||
23/08/04 | Thaicom 2 | 78.5E | Thai Channel 9 | |||||||||
16/08/04 | Thaicom 2 | 78.5E | Thai Channel 11 | |||||||||
23/08/04 | Thaicom 2 | 78.5E | Thai ITV | |||||||||
23/08/04 | Insat 2E | 83E | DD Chandana | |||||||||
23/08/04 | Insat 2E | 83E | DD Punjab | |||||||||
23/08/04 | Insat 2E | 83E | DD Kolkatta | |||||||||
16/08/04 | Asiasat 3 | 105.5E | CCTV 1 ? | |||||||||
23/08/04 | Asiasat 3 | 105.5E | BTV Bangladesh | Live Evenings | ||||||||
16/08/04 | Intelsat 701 | 180E | RFO TEMPO | Live |
Thaicom 3 Olympics Feeds
Date | Seen by | Freq | Pol | Video | Sr | Fec | Vpid | Apid | SID | Mode | Details | Time |
14/08/04 | Billo | 3424 | H | 3367 | 2/3 | 1110 | 1120 | "Service 1100" Olympics feed | 1700 UTC |
Panamsat 2 Olympics Feeds
Date | Seen by | Freq | Pol | Video | Sr | Fec | Vpid | Apid | SID | Mode | Details | Time |
Panamsat 8 Olympics Feeds
Date | Seen by | Freq | Pol | Video | Sr | Fec | Vpid | Apid | SID | Mode | Details | Time |
|
Optus B1
Date | Seen by | Freq | Pol | Video | Sr | Fec | Vpid | Apid | SID | Mode | Details | Time |
Optus B3
Date | Seen by | Freq | Pol | Video | Sr | Fec | Vpid | Apid | SID | Mode | Details | Time |
Asiasat 3
Date | Seen by | Freq | Pol | Video | Sr | Fec | Vpid | Apid | SID | Mode | Details | Time |
Asiasat 2
Date | Seen by | Freq | Pol | Video | Sr | Fec | Vpid | Apid | SID | Mode | Details | Time |
08/08/04 | B.R | 3830 | V | 13330 | 5/6 | 2101 | 2111 | 2001 | Athens Broadcast services 1 | Fulltime | ||
2201 | 2211 | 2002 | Athens Broadcast services 2 | Fulltime | ||||||||
2301 | 2311 | 2003 | Athens Broadcast services 3 | Fulltime | ||||||||