OPTUS B1 FEEDS LOG |
Freq | Chnl | Mode | Fec | V Pid | A Pid | SR | Date Seen | Program | Type | Scheduled | Time | Length |
12317 H | ABC | DIG | 3/4 | 2160 | 2120 | 6980 | 9/12/00 | "ABC FEEDS" | 2200 UTC | |||
DIG | 4160 | 4120 | 6980 | 12/6/01 | South Africa vs NZ netball | Sports | 8.3-pm Syd | |||||
12320 V | Astralinks Australia | DIG | 3/4 | 308 | 256 | 6110 | 27/10/01 | Honda300 Indy Cars | Sports | |||
12326 H |
ABC |
DIG |
3/4 |
1160 |
1120 |
6980 |
8/12/00 |
"ABC FEEDS" |
2000 UTC | |||
12335 H |
ABC |
DIG |
3/4 |
3160 | 3120 |
6980 |
8/12/00 | "ABC FEEDS" | 2000 UTC | |||
12336 H | DIG | 3/4 | 3160 | 3120 | 6980 | 16/01/01 | ABC Netball | Sports | ||||
12339 V | SNG Outside Broadcast | DIG | 3/4 | 4194 | 4195 | 6617 | 9/9/01 | IAAF World Finals - Athletics from Melbourne | Sports | 3pm Syd | ||
12349 V | Astralinks SNG | DIG | 3/4 | 308 | 256 | 6108 | 16/09/01 | "Horse racing feed" | Sports | 1pm Syd | ||
12356 V | Newsforce | DIG | 3/4 | 308 | 256 | 5632 | 4/3/01 | NRL Warriors vs Wests Tigers | Sports | 3.45 Syd | Game | |
12357 V | Newsforce | DIG | 3/4 | 308 | 256 | 5632 | 28/4/01 | NRL Eagles vs Raiders | Sports | 2.00pm Syd | Game | |
12367 V | Newsforce | DIG | 3/4 | 308 | 256 | 5630 | 7/4/01 | Super 12 Rugby Reds vs Stormers | Sports | 11pm Syd | Game | |
14/4/01 | Super 12 Rugby X 2 | Sports | YES try each weekend | 11pm Syd | Game | |||||||
22/4/01 | HBO title fight from South Africa, Rahman vs Lewis | Sports | 1pm Syd | |||||||||
12/6/01 | Lions vs Presidents Rugby, for BBC Wales Clean Feed | Sports | 7.30pm Syd | Game | ||||||||
17/6/01 | South Africa vs France Rugby | Sports | 1 a.m Syd | |||||||||
Globecast LF8 | DIG | 3/4 | 308 | 256 | 5632 | 9/09/01 | V8 Supercars for Channel 10 | Sports | 10 a.m Syd | |||
12383 V | ASTRALINKS- TEN | DIG | 3/4 | 308 | 256 | 6110 | 1/09/01 | Melbourne Rally | Sports | 5.47 pm UTC | ||
DIG | 3/4 | 308 | 256 | 6110 | 6/10/01 | Bathurst Race | Sports | 11 a.m Syd | ||||
12385 V | DIG | ? | ? | ? | 10300 | ? | Lions Rugby | Sports | ||||
12393 V |
|
DIG | 3/4 | 308 | 256 | 19800 | 7/10/01 | Bathurst Race "Ten main"4:4:2 |
Sports | 21.50 UTC | ||
309 | 258 | Bathurst Race "Ten v2" race track feed | Sports | 21.50 UTC | ||||||||
310 | 260 | Bathurst Race "Ten v3" test card | Sports | 21.50 UTC | ||||||||
311 | 261 | Bathurst Race "Ten v4" test card | Sports | 21.50 UTC | ||||||||
12397 H | ATN DIGITAL 2 | DIG | 3/4 | 4194 | 4195 | 7200 | ? | Colour Bars | 2100 UTC | |||
ASTRALINKS-SEVEN" |
DIG | 3/4 | ? | ? | 7200 | 21/7/01 | Tennis Feed | Sports | ||||
12411 V | Newsforce | DIG | 3/4 | 308 | 256 | 6620 | 17/6/01 | NRL, Knights vs Bulldogs | Sports | 2.pm Syd | Game | |
12418 | Channel 9 | DIG | 3/4 | 308 | 256 | 6110 | 8/2/01 | Cricket | Sports | Game | ||
12420 V | ANA | 12/6/01 | Lions vs Presidents Rugby | Sports | 7.30pm Syd | |||||||
C7 | ANA | 16/6/01 | Nth v Uni Rugby | Sports | 3.30pm Syd | |||||||
Mediasat | DIG | 3/4 | 1160 | 1120 | 6110 | 7/04/02 | Horse racing | Sports | 5.15pm Syd | |||
Astralinks | DIG | 3/4 | 308 | 256 | 6110 | 6/04/02 | W.A highlights AustralianRally Championship | Sports | 3.15pm Syd | |||
12422 H | PAL | 7.38/7.56 | ||||||||||
12425 H |
DIG | 3/4 | 308 | 256 | 6610 | 26/1/01 | "Golf PGA Tour" | Sports | 0425UTC | |||
ANA | 18/8/01 | Club Rugby C7 Sports | Sports | 2.35pm S.A | ||||||||
12427 H | DIG | 3/4 | 308 | 256 | 6110 | Motor Raceing | Sports | Special Event | ||||
Channel 9 | DIG | 3/4 | 308 | 256 | 6110 | 8/2/01 | Cricket | Sports | Game | |||
12428 V | Video Australasia | DIG | 3/4 | 4194 | 4195 | 5630 | 30/03/03 | News feed | News | 3pm Syd | ||
Globecast LF8 |
DIG | 3/4 | 308 | 256 | 6980 | 7/04/02 | NRL, Panthers vs Tigers | Sports | ||||
12430 H | ANA | 14/7/01 | Club Rugby | Sports | ||||||||
12450 H | PAL/ANA | 30/7/00 | NRL Panthers vs Sharks | Sports | ||||||||
ANA | 18/8/01 | Colour Bars, News feed | News | 2.35pm S.A | ||||||||
ANA | 25/8/01 | Sydney Club Rugby | Sports | 3.00pm
S.A |
||||||||
12458 V | Network10 | PAL | 7.38/7.56 | |||||||||
12508 H | Network 9 | PAL/ANA | 24/01/00 | ITV Nightly News | News | Aus Sat+Sun | 23.00UTC | |||||
ABC World News Tonight | News | Aus Sat+Sun | 23.30UTC | |||||||||
12512 H | PAL/ANA | 2/06/01 | NRL Panthers vs Bronco's | Sports | ||||||||
12518 H | PAL | |||||||||||
12520 H | DIG 4.2.2 | ? | ? | ? | 10300 | 6/7/01 | NRL | Sports | 8.00 Pm Syd | |||
12522 H | 9 Network SNG 1 | DIG | 3/4 | 514 | 670 | 6110 | 28/02/02 | Melbourne G.P | Sports | |||
12524 H | 9 Network | DIG | 3/4 | 308 | 256 | 6110 | World Cup 2003 Live Cricket | Sports | ||||
12616 H | ABC | DIG | 3/4 | 6978 | ABC FEEDS | |||||||
12636 H | PAL | |||||||||||
12665 H | Fox | DIG/PAL | 3/4 | ? | ? | 6933 | 15/04/01 | NRL Rugby League | Sports | |||
DIG/PAL | 308 | 256 | 6933 | 12/05/01 | Hidden Valley Northern Territory V8 super cars | Sports | 2.30pm Syd | |||||
12675 H | ANA | 29/04/01 | Canberra v Perth , NSL | Sports | 2pm Syd | |||||||
DIG | 3/4 | 308 | 256 | 13612 | 13/05/01 | Hidden Valley Northern Territory V8 super cars | Sports | 3.00pm | ||||
Astralinks | DIG | 3/4 | 308 | 256 | 6110 | 10/6/01 | Canberra, V8 Super cars | Sports | 0000UTC | |||
12678 H | TC9 | DIG 4:2:2 | 7/8 | 308 | 256 | 13280 | 29/03/01 | TC9 18 MHZ Swimming Feed | Sports | 09.30 UTC | ||
12685 H | Newsforce | DIG | 3/4 | 308 | 256 | 5632 | 2/06/01 | Newsforce Testcard | ? | 0725UTC | ||
12700 H | Newsforce | DIG | 3/4 | 308 | 256 | 5632 | 11/02/01 | Basketball | Sports | 05.45UTC | ||
DIG 4:2:2 | 3/4 | 308 | 257 | 19800 | 07/04/01 | Clipsal 500 Race "TEN MAIN2" | Sports | |||||
DIG | 3/4 | 309 | 258 | 19800 | 07/04/01 | Clipsal 500 Race "TEN D2" FTA Trackside Camera | Sports | |||||
DIG | 3/4 | 310 | 260 | 19800 | 07/04/01 | Clipsal 500 Race "TEN D3" Unknown | Sports | |||||
12702 V | PAL | |||||||||||
12706 V |
ASTRALINKS SNG | DIG | 3/4 | 308 | 256 | 6110 | 07/01/01 | Golf | Sports | 0025UTC | ||
12728 V | Network 9 | PAL | ||||||||||
12733 V | Pal/ANA | 29/04/00 | AFL Adelaide vs St Kilda | Sports | 2.00 EST Aust |