Regular FTA COVERAGE BY Satellite Channels
Date | Sat | Loc | Freq | SR | Fec | Vpid | Apid | Description | Time | |||
16/9/00 | I701 | 180E | 11610 | H | 30000 | 3/4 | 173 | 172 | RFO Tempo | 10am-Midnight Noumea | ||
174 | 136 | Csatt Promo | FTA At present | |||||||||
18/9/00 | 4086 | L | 13347 | 5/6 | Canal+Poly Tom 1 | |||||||
17/9/00 | Pas 8 | 166E | 3900 | H | 27500 | 3/4 | 514 | 670 | CNBC U.S | |||
3940 | H | 27690 | 7/8 | 2260 | 2220 | CNBC U.S | ||||||
18/9/00 | G33 | 145E | 3875 | R | ANA | 7.5 | PTP Russia | |||||
18/9/00 | Palc2 | 113E | 3840 | H | ANA | 6.8 | TVRI English commentary, extensive coverage | |||||
17/9/00 | 3473 | H | 8000 | 3/4 | 1110 | 1211 | RCTI useing Channel 7's feed | |||||
18/9/00 | Measat1 | 91.5E | 3880 | H | ANA | 6.6 | RTM Malay commentary | |||||
17/9/00 | Insat2E | 083E | 3830 | V | 4998 | 3/4 | 308 | 256 | DD1 India English / Indian commentary | |||
3910 | V | 4998 | 3/4/ | 308 | 256 | DD2 India "Metro" | ||||||
3849 | V | ANA | 5.5 | DD1 Analog | 1500 - 1900 & 2300 - 0530 Indian | |||||||
3929 | V | ANA | 5.5 | DD2 "Metro" Analog | ||||||||
23/9/00 | Thaicom 3 | 78.5E | 3420 | V | 3366 | 3/4 | 308 | 256 | PTV1 Pakistan | TVGUIDE | ||
18/9/00 | Thaicom 2 | 78.5E | 3950 | H | ANA | 6.6 | Thai Channel 3 | 1400 - 1800 Thai time |
||||
3770 | H | ANA | ? | Thai Channel 9 | 1400 - 1800 Thai time | |||||||
3917 | H | ANA | 6.6 | Thai Channel 5 | 1400 - 1800 Thai time | |||||||
3750 | H | ANA | 6.6 | Thai Channel 7 | 1400 - 1800 Thai time | |||||||
3865 | H | 4686 | 3/4 | 512 | 650 | Thai Channel 11 | 1400 - 1800 Thai time | |||||
18/9/00 | LM1 | 075E | 3980 | V | ANA | 5.8 | Malagasy, French commentary | |||||
Intelsat 701
Date | Seen by | Freq | Pol | SR | Fec | Vpid | Apid | PCR | EPG | Decription | Time |
19/09/00 | Milan | 3762 | R | 29900 | 7/8 | Azteca 7 Mexico Olympics | all day | ||||
Intelsat 802
Date | Seen by | Freq | Pol | SR | Fec | Vpid | Apid | PCR | EPG | Description | Time | |
17/9/00 | P.P | 4188 | R | ANA | 6.58 | Korea Olympics feed | ||||||
4166 | R | ANA | 6.58 | Korea Olympics feed | ||||||||
? | Other analog seen here |
Panamsat 2 Olympics Feeds
Date | Seen by | Freq | Pol | Video | Sr | Fec | Vpid | Apid | PCR | EPG | Description | Time seen |
16/9/00 | B.R | 3855 | H | 6610 | 3/4 | 2160 | 2120 | TBS Olympics | 23.00 UTC | |||
14/9/00 | 3860 | V | Pal | Soccer | ||||||||
2/9/00 | B.R | 3860 | V | 27686 | 2/3 | 1160 | 1120 | 1160 | Panamsat Sydney TC | |||
16/9/00 | B.R | Swimming Next Transmission Card | 21.45 UTC | |||||||||
2/9/00 | B.R | 1260 | 1220 | 1260 | Panamsat Sydney TC | |||||||
14/9/00 | B.R | Sunrise Sydney | ||||||||||
2/9/00 | B.R | 1360 | 1320 | 1360 | Panamsat Sydney TC | |||||||
2/9/00 | B.R | 1460 | 1420 | 1460 | Panamsat Sydney TC | |||||||
29/9/00 | B.R | 3981 | H | 2892 | 3/4 | 33 | 36 | MBC Olympics feed | ||||
14/9/00 | ? | 3901 | H | 30800 | 3/4 | ? | ? | ? | TVN Chile Soccer | |||
7/9/00 | C.F | 3901 | H | 30800 | 3/4 | 1460 | 1420 | 1460 | Panamsat Sydney TC | |||
12/9/00 | DVB | 3902 | V | 0460 | 0488 | 0488 | Espn Brazil Feeds | |||||
12/9/00 | DVB | 3902 | V | ? | ? | 0550 | 0528 | 0488 | GTV9 Melbourne TC | |||
2/9/00 | B.R | 3902 | V | NTSC | 27686 | 2/3 | 1160 | 1120 | 1160 | Tc9 Sydney TC | ||
13/9/00 | DVB | NTSC | CBS | |||||||||
2/9/00 | B.R | NTSC | 1260 | 1220 | 1260 | Tc9 Sydney TC | ||||||
2/9/00 | B.R | NTSC | 1360 | 1320 | 1360 | Tc9 Sydney TC | ||||||
2/9/00 | B.R | NTSC | 1460 | 1420 | 1460 | Tc9 Sydney TC | ||||||
2/9/00 | B.R | 4083 | V | 12208 | 2/3 | 1160 | 1120 | 1160 | Panamsat Sydney TC | |||
10/11/00 | tvtai | 4.2.2 Signal seen here | ||||||||||
2/9/00 | B.R | 4110 | V | 27686 | 2/3 | 1160 | 1120 | 1160 | Panamsat Sydney TC | |||
2/9/00 | B.R | 1260 | 1220 | 1260 | Panamsat Sydney TC | |||||||
4/9/00 | B.R | MPG 4.2.2 Video | ||||||||||
2/9/00 | B.R | 1360 | 1360 | 1360 | Panamsat Sydney TC | |||||||
2/9/00 | B.R | 1460 | 1420 | 1460 | Panamsat Sydney TC | |||||||
13/9/00 | DVB | Soccer | ||||||||||
9/9/00 | B.R | Korean Team Arrival at Sydney Airport | ||||||||||
Panamsat 8 Olympics Feeds
Date | Seen by | Freq | Pol | Video | Sr | Fec | Vpid | Apid | PCR | EPG | Details | Time |
16/9/00 | B.R | 12500 | H | 7029 | 3/4 | 308 | 256 | Tvb Olympics Feed | ||||
11/9/00 | B.R | 12491 | H | 6619 | 3/4 | 308 | 256 | City Shots | ||||
14/9/00 | 4180 | H | NTSC | 26050 | Soccer | |||||||
2/9/00 | 4180 | H | 26050 | 7/8 | 1160 | 1120 | Panamsat Sydney TC | |||||
1260 | 1220 | Panamsat Sydney TC | ||||||||||
1360 | 1320 | Panamsat Sydney TC | ||||||||||
1460 | 1420 | Panamsat Sydney TC | ||||||||||
ESPN Brazil | ||||||||||||
14/9/00 | 4041 | V | 27686 | Soccer | ||||||||
4041 | V | 27686 | 7/8 | MPG 4.2.2 reported here | ||||||||
10/9/00 | B.R | 1160 | 1120 | Test tone no picture | ||||||||
10/9/00 | B.R | 1260 | 1220 | Sound no picture | ||||||||
10/9/00 | B.R | 1360 | 1320 | Test tone no picture | ||||||||
10/9/00 | B.R | 1460 | 1420 | DX06 Test Card | ||||||||
10/9/00 | B.R | KBS Korea Feeds | ||||||||||
10/9/00 | B.R | 1560 | 1520 | Encrypted Power Vu | ||||||||
3940 | H | Pal | 27690 | |||||||||
3750 | V | 13260 | 3/4 |
12941 H Sydney City
|
4041 V KBS-Syd Feed |
4041 V KBS Interview |
12500H TVB Feeds |
|
Optus B1
DATE | FREQ | SR | FEC | Vpid | Apid | PCR | EPG | Details | Time | ||||
17/9/00 | B.R | 12702 | H | 6610 | 3/4 | 308 | 256 | Live Camera Sydney Opera House | 05.15UTC | ||||
17/9/00 | B.R | 12675 | H | 6610 | 3/4 | 4194 | 4195 | Table Tennis | 05.15UTC | ||||
19/9/00 | B.R | 6110 | Table Tennis | 10.02UTC | |||||||||
H NDR-SH-Magazin (German Television) |
|||||||||||||
17/9/00 | B.R | 12431 | V | 4500 | 3/4 | 308 | 256 | Olympics Feed Live @ Bontany Beach Sydney | 05.15UTC | ||||
9/9/00 | B.R | 12430 | V | 6668 | 3/4 | 308 | 256 | Newsforce Australia Swimming Feeds | |||||
20/9/00 | B.R | 12422 | V | 8700 | 3/4 | 308 | 256 | Olympic soccer feed | 0845UTC | ||||
2/9/00 | 12420 | V | 6620 | 3/4 | |||||||||
5/9/00 | Olympic Soccer Feeds | ||||||||||||
16/9/00 | B.R | 12411 | V | 6668 | 3/4 | 513 | 256 | France 2 | Olympic Feed | 23.55UTC | |||
6/9/00 | B.R | 6668 | 3/4 | 308 | 256 | TV Globo Testcard | |||||||
18/9/00 | J.M | 12408 | V | 6620 | 3/4 | 513 | 256 | France 2 | |||||
16/9/00 | B.R | 12397 | V | 13326 | 3/4 | 255 | 256 | 4.2.2 MPG | |||||
2/9/00 | 12390 | V | 6620 | 3/4 | |||||||||
18/9/00 | J.M | 12368 | V | 6110 | 3/4 | Mediasat DSNG | |||||||
18/9/00 | J.M | 12335 | V | 6110 | 3/4 | 33 | 34 | BBC Sydney (Audio Feeds) | |||||
19/9/00 | B.R | 12331 | V | 6200 | 7/8 | 33 | 34 | Girl Testcard | |||||
8/9/00 | J.M | 12330 | V | 6610 | 3/4 | 33 | 34 | ||||||
18/9/00 | J.M | H | 7100 | 3/4 | 308 | 256 | Seven Network Feeds |
||||||
16/9/00 | B.R | 6199 | 7/8 | 513 | 256 | BBC SYDNEY SNG | 4.2.2 MPG | ||||||
20/9/00 | B.R | 12326 | H | 7028 | 3/4 | 308 | 256 | Sydney Network 7 Feed | |||||
18/9/00 | J.M | 12320 | V | 6110 | 3/4 | 33 | 34 | BBC Sydney(C/A) | |||||
Optus B3
Measat 2
11478 | Tests seen here early last month | ||||||||||
11540 |
11478 Test Card | 11540 Test Card | |
Asiasat 2
20/9/00 | satco | 3896 | V | 20000 | 3/4 |
4.2.2 Olympics feeds CCTV1-TVB |
|||||
23/9/00 | B.R | 3735 | V | 5580 | 7/8 | 512 | 4112 | "Olympics Fencing" | 0345UTC | ||
22/9/00 | tvtai | 3710 | V | 13330 | 7/8 | 512 | 4112 | ARDZ4F |
4.2.2 Olympics feed |
||
An Australian company will be running 24 hour 525/625 feeds on here Greenback Television? | |||||||||||
TVB (Hong Kong) will be running feeds here | |||||||||||
Ebu have rented Cband space for feeds | |||||||||||
CCTV China will use Cband for feeds |
3735 V Olympics Fencing | ||
Asiasat 3
Feeds to Japan here on KU for Japan Telecom | |||||||||||